---
title: "Bangkok directory report, Q3 2026"
description: "A quarterly report on the directory's own data: ratings, prices and listing counts by category and district, plus a Bangkok nightlife breakdown."
url: https://bestofthailand.org/reports
locale: en
---

# Bangkok directory report, Q3 2026

Figures computed on 13 September 2026 from 3,248 rows.

Every figure below is computed from the directory's own rows at render time, not asserted by hand. Ratings and review counts originate from Google Maps, collected on the dates the Sources and method section gives. It is written for journalists, researchers and businesses who want a citable snapshot of an English-language Bangkok directory rather than a marketing claim.

To cite a figure on this page: https://bestofthailand.org/reports, read 13 September 2026.

## The directory in numbers

3,248

Businesses listed

18

Categories

28

Districts with listings

1,681

With a website

52% of rows

2,547

With opening hours

78% of rows

1,044

With popular-times data

32% of rows

2,178

With a review summary

67% of rows

0

Verified

9

Featured

## Ratings by category

2,020 of 3,248 rows are nightlife venues (bars, clubs and rooftops), from the Google Maps scrape completed 8 September 2026. Sorted by row count, the nightlife categories lead this table for that reason, not because they rate higher than the rest of the directory.

| Category | Rows | Rated | Avg rating | With website | Price mix |
| --- | --- | --- | --- | --- | --- |
| [Nightlife & Clubs](https://bestofthailand.org/eat-drink/nightlife-clubs) | 1,793 | 1,577 | 4.5 | 45% | ฿ 35 · ฿฿ 177 · ฿฿฿ 364 · ฿฿฿฿ 79 |
| [Rooftop Bars](https://bestofthailand.org/eat-drink/rooftop-bars) | 227 | 219 | 4.6 | 73% | ฿ 12 · ฿฿ 45 · ฿฿฿ 77 · ฿฿฿฿ 31 |
| [Hotels & Resorts](https://bestofthailand.org/directory/hotels-resorts) | 173 | 161 | 4.4 | 77% | ฿ 2 · ฿฿ 12 · ฿฿฿ 67 · ฿฿฿฿ 63 |
| [Shopping](https://bestofthailand.org/directory/shopping) | 89 | 73 | 4.5 | 46% | no price data |
| [Street Food](https://bestofthailand.org/eat-drink/street-food) | 88 | 84 | 4.6 | 25% | ฿ 34 · ฿฿ 14 · ฿฿฿ 2 |
| [Restaurants](https://bestofthailand.org/eat-drink/restaurants) | 88 | 87 | 4.5 | 52% | ฿ 13 · ฿฿ 30 · ฿฿฿ 15 · ฿฿฿฿ 5 |
| [Cafés & Coffee](https://bestofthailand.org/eat-drink/cafes-coffee) | 88 | 88 | 4.8 | 57% | ฿ 60 · ฿฿ 12 · ฿฿฿ 1 |
| [Wellness & Spa](https://bestofthailand.org/directory/wellness-spa) | 88 | 85 | 4.7 | 52% | no price data |
| [Markets & Food Courts](https://bestofthailand.org/eat-drink/markets-food-courts) | 63 | 48 | 4.6 | 35% | ฿ 10 · ฿฿ 3 · ฿฿฿ 1 |
| [Health & Doctors](https://bestofthailand.org/directory/health-doctors) | 62 | 53 | 4.4 | 53% | no price data |
| [Legal & Visa Services](https://bestofthailand.org/directory/legal-visa) | 62 | 57 | 4.8 | 87% | no price data |
| [Fitness & Gyms](https://bestofthailand.org/directory/fitness-gyms) | 61 | 57 | 4.8 | 79% | ฿฿ 1 · ฿฿฿ 2 |
| [Coworking & Offices](https://bestofthailand.org/directory/coworking-offices) | 61 | 44 | 4.6 | 69% | ฿ 2 · ฿฿ 4 · ฿฿฿ 1 |
| [Home Services](https://bestofthailand.org/directory/home-services) | 61 | 45 | 4.4 | 38% | no price data |
| [Real Estate Agents](https://bestofthailand.org/directory/real-estate-agents) | 61 | 39 | 4.6 | 41% | no price data |
| [Education & Schools](https://bestofthailand.org/directory/education-schools) | 61 | 12 | 4.8 | 85% | no price data |
| [Transport & Rentals](https://bestofthailand.org/directory/transport-rentals) | 61 | 59 | 4.7 | 77% | no price data |
| [Beauty & Hair](https://bestofthailand.org/directory/beauty-hair) | 61 | 58 | 4.7 | 25% | no price data |

## Ratings by district

Districts with at least 20 rows. District assignment has run by point-in-polygon since 7 September 2026, when 910 rows moved to the district their coordinates actually sit in (docs/district-audit.md §10) — a row's district here can differ from what an older export of this same data would show.

| District | Rows | Avg rating | Top category |
| --- | --- | --- | --- |
| [Sukhumvit](https://bestofthailand.org/bangkok/sukhumvit) | 635 | 4.5 | Nightlife & Clubs (487) |
| [Thonglor](https://bestofthailand.org/bangkok/thonglor) | 355 | 4.7 | Nightlife & Clubs (290) |
| [Silom](https://bestofthailand.org/bangkok/silom) | 286 | 4.4 | Nightlife & Clubs (234) |
| [Khao San](https://bestofthailand.org/bangkok/khao-san) | 178 | 4.4 | Nightlife & Clubs (129) |
| [Taling Chan](https://bestofthailand.org/bangkok/taling-chan) | 147 | 4.6 | Cafés & Coffee (19) |
| [Thonburi](https://bestofthailand.org/bangkok/thonburi) | 145 | 4.5 | Nightlife & Clubs (29) |
| [Thawi Watthana](https://bestofthailand.org/bangkok/thawi-watthana) | 145 | 4.7 | Markets & Food Courts (30) |
| [Phra Khanong & On Nut](https://bestofthailand.org/bangkok/phra-khanong) | 126 | 4.6 | Nightlife & Clubs (52) |
| [Siam (Pathum Wan)](https://bestofthailand.org/bangkok/siam) | 124 | 4.6 | Nightlife & Clubs (68) |
| [Huai Khwang & Ratchada](https://bestofthailand.org/bangkok/huai-khwang) | 123 | 4.5 | Nightlife & Clubs (89) |
| [Bang Khae](https://bestofthailand.org/bangkok/bang-khae) | 120 | 4.5 | Hotels & Resorts (15) |
| [Ratchathewi & Pratunam](https://bestofthailand.org/bangkok/ratchathewi) | 97 | 4.5 | Nightlife & Clubs (48) |
| [Din Daeng](https://bestofthailand.org/bangkok/din-daeng) | 91 | 4.5 | Nightlife & Clubs (70) |
| [Sathorn](https://bestofthailand.org/bangkok/sathorn) | 89 | 4.7 | Nightlife & Clubs (39) |
| [Phasi Charoen](https://bestofthailand.org/bangkok/phasi-charoen) | 84 | 4.6 | Cafés & Coffee (13) |
| [Rattanakosin (Old City)](https://bestofthailand.org/bangkok/rattanakosin) | 73 | 4.7 | Nightlife & Clubs (51) |
| [Bang Khun Thian & Chom Thong](https://bestofthailand.org/bangkok/bang-khun-thian) | 67 | 4.5 | Restaurants (21) |
| [Ari](https://bestofthailand.org/bangkok/ari) | 58 | 4.7 | Nightlife & Clubs (54) |
| [Yaowarat (Chinatown)](https://bestofthailand.org/bangkok/yaowarat) | 57 | 4.7 | Nightlife & Clubs (46) |
| [Nong Khaem & Bang Bon](https://bestofthailand.org/bangkok/nong-khaem) | 55 | 4.7 | Restaurants (19) |
| [Riverside](https://bestofthailand.org/bangkok/riverside) | 40 | 4.6 | Nightlife & Clubs (25) |
| [Bang Na](https://bestofthailand.org/bangkok/bang-na) | 39 | 4.5 | Coworking & Offices (15) |
| [Phaya Thai](https://bestofthailand.org/bangkok/phaya-thai) | 37 | 4.6 | Nightlife & Clubs (35) |
| [Prawet & Lat Krabang](https://bestofthailand.org/bangkok/prawet) | 37 | 4.5 | Home Services (11) |

## Nightlife

Bars, clubs and rooftops are the largest single slice of the directory, scraped separately from the rest on 8 September 2026 and covered in full on [the nightlife hub](https://bestofthailand.org/nightlife).

2,020

Venues

1,796, 4.5

Rated, averaging

443,258

Reviews (Google, summed)

1,675

With listed hours

234

Closing at or after 3am

655

With popular-times data

Median Saturday fill hour: 8pm — the hour by which half of the venues with a Saturday popular-times histogram reach 70% of that day's peak. Venue data is Google's as of 8 September 2026.

## What this data cannot tell you

- **Closures between checks.** This report does not track closures as they happen. Google can take weeks to mark a place permanently closed, so a small, unknown number of the rows above are businesses that have already shut. The monthly closure check this site runs catches some of them; it does not run continuously.
- **Outer districts are missing from the nightlife scrape.** The 8 September 2026 scrape behind the Nightlife section covered the established going-out corridors: Sukhumvit, Silom–Sathorn–Patpong, Khao San, RCA, Ratchada, Ari, Charoen Krung–Yaowarat and Siam. A bar or club in Bang Na, Lat Phrao or another outer district is absent from this report, not under-rated within it.
- **Ratings are Google's, not ours.** Every rating and review count above was collected from Google Maps on the dates the Sources and method section gives. Averaging a rating across categories or districts with very different review volumes is not a quality ranking: a hotel with thousands of reviews and a bar with a handful can land on the same average, and this report does not present it as one.
- **Openings this quarter cannot be computed yet.** Every row in the directory carries a `created_at` inside the first import window (August–September 2026), so there is no earlier quarter to compare against. An openings figure will appear from the Q4 2026 edition, once [/new-in-bangkok](https://bestofthailand.org/new-in-bangkok)'s monthly diff has run for a full quarter.

## Sources and method

- **Business data.** Google Maps, via the Apify `compass/crawler-google-places` actor. Nightlife venues (bars, clubs, rooftops) were scraped on 8 September 2026. The rest of the directory was first imported in August 2026 and its opening hours, prices and popular-times data were refreshed on 5 September 2026.
- **Aggregation.** Every figure above is computed by code in this site's own repository (`src/lib/report.ts`) each time this page is built or revalidated — nothing on this page is typed in by hand.
- **Machine-readable copy.** The same figures as plain text, for a parser rather than a browser, at `/md/reports.md`.

## For journalists

Ask for a cut of this data beyond what is on this page. A person, not a form reply, answers within 2 working days.

### What we can provide

- A cut by one district or one category, run against the query behind it
- The row-level list of places behind a figure, with links to each listing
- A quote from us for attribution, if the story needs one

### What we do not provide

- Google's review text verbatim — we only publish our own dated synthesis of it
- The raw scraped files behind an import — the aggregate figures are what is citable

### Reply time

2 working days, by the email you give below. No account, no call required.

A person answers within 2 working days. No account, no card: if there is something to pay, we email an invoice first.

## Sponsor the next edition

One sponsor per edition, named in a "Supported by" line under this report's headline and in its Markdown mirror. Sponsoring does not touch the figures above or the gaps section: nothing here changes because a sponsor is paying for the line, on this edition or any future one.

฿9,900 per edition. Prices as of 13 September 2026. As of 13 September 2026, this edition has no sponsor.

A person answers within 2 working days. No account, no card: if there is something to pay, we email an invoice first.
